The post positions are set for the 135th running of the Kentucky Derby. A full field of twenty is entered in Saturday's race. The early favorite, at 3 to 1, is I Want Revenge, trained by Jeff Mullins.
This is Mullins' fifth Derby, but his first as trainer of a morning line favorite. He says it's an impressive field of three-year-olds."Any time you're in a race like this, if they've made it this far, they've all got to have quality," Mullins said. "People ask me 'who (do) you fear.' Well, I fear 'em all."I Want Revenge is coming off victories in the Wood Memorial and Gotham Stakes at Aqueduct Racetrack in New York.He'll be ridden by 19 year old jockey Joe Talamo and will break from post position 13.Here's a complete list of Derby post positions and odds from Churchill Downs:
FIELD FOR 135TH RUNNING OF THE $2 MILLION-GUARANTEED KENTUCKY DERBY PRESENTED BY YUM! BRANDS (Grade I)
| ||||
Post | Horse | Trainer | Jockey | Morning line odds* |
1 | West Side Bernie | Kelly Breen | Stewart Elliott | 50-1 |
2 | Musket Man | Derek Ryan | Eibar Coa | 20-1 |
3 | Mr. Hot Stuff | Eoin Harty | John Velazquez | 30-1 |
4 | Advice | Todd Pletcher | Rene Douglas | 30-1 |
5 | Hold Me Back | Bill Mott | Kent Desormeaux | 15-1 |
6 | Friesan Fire | Larry Jones | Gabriel Saez | 5-1 |
7 | Papa Clem | Gary Stute | Rafael Bejarao | 20-1 |
8 | Mine That Bird | Chip Woolley | Calvin Borel | 50-1 |
9 | Join in the Dance | Todd Pletcher | Chris DeCarlo | 50-1 |
10 | Regal Ransom | Saeed bin Suroor | Alan Garcia | 30-1 |
11 | Chocolate Candy | Jerry Hollendorfer | Mike Smith | 20-1 |
12 | General Quarters | Tom McCarthy | Julien Leparoux | 20-1 |
13 | I Want Revenge | Jeff Mullins | Joe Talamo | 3-1 |
14 | Atomic Rain | Kelly Breen | Joe Bravo | 50-1 |
15 | Dunkirk | Todd Pletcher | Edgar Prado | 4-1 |
16 | Pioneerof the Nile | Bob Baffert | Garrett Gomez | 4-1 |
17 | Summer Bird | Tim Ice | Chris Rosier | 50-1 |
18 | Nowhere to Hide | Nick Zito | Shaun Bridgmohan | 50-1 |
19 | Desert Party | Saeed bin Suroor | Ramon Dominguez | 15-1 |
20 | Flying Private | D. Wayne Lukas | Robby Albarado | 50-1 |
*Morning Line Odds by Mike Battaglia |
KENTUCKY DERBY 135 PURSE AND PAYOUTS
WITH 20 STARTERS
Purse: $2,202,200
First: $1,442,200
Second: $400,000
Third: $200,000
Fourth: $100,000
Fifth: $60,000